Modern Iranian Missiles – EMM Exclusive
Iran has one of the largest and most diverse ballistic missile arsenals in the Middle East. This page compiles open‑source intelligence regarding its newest and most advanced missile systems, with a special focus on hypersonic designs, manoeuvring technologies, and payload estimates. Where data is uncertain we mark “N/A”, and key findings from Jane’s Defence reports are highlighted.
📋 Latest‑Generation Ballistic and Hypersonic Missiles
| Missile Name | Type | Range (km) | Warhead/Payload (kg) | Speed (Mach) | Est. Unit Cost (USD) | Nuclear Capable?* | Evasive Ability | Loitering |
|---|---|---|---|---|---|---|---|---|
| Khorramshahr‑4 (Kheibar) | MRBM / hypersonic glide | ~2,000[reference:0] | 1,500–1,800[reference:1][reference:2] | up to Mach 16 (exo‑atmospheric) | $5–8 M (speculative) | Unconfirmed | hypersonic glide vehicle, radar‑evading | N/A |
| Fattah‑1 / Fattah‑2 | hypersonic ballistic | 1,400–1,500[reference:3] | ~200 (explosives) | Mach 13–15[reference:4] | <$10–12 M (THAAD interceptor comparison) | Unconfirmed | Manoeuvrable RV / HGV | N/A |
| Sejjil (Sejil) | MRBM (solid fuel) | 2,000–2,500[reference:5] | N/A | N/A | N/A | Unconfirmed | “Dancing missile” — trajectory shift ability | N/A |
| Emad | MRBM | 1,700–2,000 | 750 | N/A | ~$250 k (open‑source estimate) | N/A | Manoeuvrable re‑entry vehicle | N/A |
| Ghadr | MRBM | 1,600–2,000 | N/A | N/A | N/A | N/A | Limited | N/A |
| Zulfiqar / Zolfaghar | SRBM (solid fuel) | 700–800[reference:6] | N/A | N/A | N/A | N/A | N/A | N/A |
| Shahab‑3 | MRBM (liquid fuel) | 800–2,000 | ~1,000 | Mach 7 | N/A | Unconfirmed | Limited | N/A |
| Qasem Basir | MRBM (electro‑optical) | ≥1,200 (Shahid Haj Qasem: 1,400) | 500 (Shahid Haj Qasem)[reference:7] | N/A | N/A | N/A | Enhanced manoeuvrability, immune to EW, carbon‑fibre body reduces radar signature[reference:8] | N/A |
| Kheibar Shekan | MRBM (solid fuel) | 1,450[reference:9] | N/A (powerful explosive, >TNT) | N/A | N/A | N/A | Highly manoeuvrable in terminal phase[reference:10] | N/A |
🛰️ What about cruise missiles & loitering weapons?
Iran has also fielded a range of cruise missiles, e.g., the Hoveizeh (range >1 350 km, low‑altitude terrain‑hugging)[reference:14] and the Heidar‑1/2 air‑launched systems. Loitering capabilities are primarily associated with drone‑based platforms such as the Shahed‑136 (often used in swarming attacks). Traditional ballistic missiles generally do not loiter, though Iran’s anti‑ship systems like Hormuz‑2 (family of Fateh‑110, ~300 km range) incorporate terminal radar homing for high‑precision maritime strikes[reference:15].